Monday Standings
view league schedule information
| TEAM | WINS | LOSSES | PERCENTAGE |
| Bumping Ace Down | 8 | 4 | 0.667 |
| Notorious DIG | 7 | 5 | 0.583 |
| Will Pay For Sets | 7 | 5 | 0.583 |
| Id Hit That | 5 | 7 | 0.417 |
| Vishaya | 5 | 7 | 0.417 |
| Ace Holes | 4 | 8 | 0.333 |
Tuesday Standings
view league schedule information
| TEAM | WINS | LOSSES | PERCENTAGE |
| Bump 182 | 25 | 5 | 0.833 |
| Mother Tippers | 21 | 8 | 0.724 |
| Kiss My Ace | 20 | 10 | 0.667 |
| Rough Riders | 20 | 10 | 0.667 |
| Beach Please | 18 | 12 | 0.600 |
| At Your Servix | 16 | 14 | 0.533 |
| Please Beach | 16 | 14 | 0.533 |
| Set on my Face | 15 | 14 | 0.517 |
| Empire Spikes Back | 14 | 16 | 0.467 |
| Poppin Volleys | 13 | 12 | 0.520 |
| Practice Safe Sets | 13 | 17 | 0.433 |
| Sets On The Beach | 12 | 18 | 0.400 |
| Balls Deep | 8 | 21 | 0.276 |
| How I Set Your Mother | 8 | 21 | 0.276 |
| Focal Deficits | 7 | 23 | 0.233 |
| Set-sy and We Know It | 7 | 23 | 0.233 |
| PLEASEBEACH | 5 | 0 | 1.000 |
Wednesday Standings
view league schedule information
| TEAM | WINS | LOSSES | PERCENTAGE |
| Always On Top | 26 | 4 | 0.867 |
| Sonova Beach | 21 | 9 | 0.700 |
| The Swingers | 20 | 10 | 0.667 |
| Dig in a Box | 19 | 11 | 0.633 |
| Fake Tips | 19 | 11 | 0.633 |
| Suck My Nets | 17 | 13 | 0.567 |
| Can You Dig It | 16 | 14 | 0.533 |
| Multiple Scoregasms | 16 | 14 | 0.533 |
| Suck My Balls | 16 | 14 | 0.533 |
| Big Bumps | 15 | 15 | 0.500 |
| Premarital Sets | 15 | 15 | 0.500 |
| Rachey and the Rach-nets | 13 | 17 | 0.433 |
| The E! True Volleyball Story | 10 | 19 | 0.345 |
| Wuhon Bats | 7 | 22 | 0.241 |
| Just The Tip | 5 | 25 | 0.167 |
| We Showed Up | 4 | 26 | 0.133 |
H4U Construction Thursday Night Standings
view league schedule information
| TEAM | WINS | LOSSES |
New League! Standings TBD |
||
Join Us!
Interested in joining our league?
Interested in joining us with either a team, or just be a sub? Contact us and let us know you are intersted! We will get back with you as soon as we can!